Project Details
Project Details | One Pearl Bank |
Location | Outram Park |
District | 03 |
Developer | Capitaland-Areca Investment Pte Ltd |
Developer’s License No. | C1313 |
Site Area | 7,653 sqm / est 82,376 sqft |
Project Account No. | DBS for project a/c no.003-700133-3 of Areca Investment Pte Ltd. |
Architect | Serie + Multiply |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00189L TS22 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 1 March 2019 |
Total No. of Units | 774 units |
No. of Car Park Lots | B1 – 589 (inclusive of Retail – 2 & Private Carpark for Strata Terrace – 21) B2 – 885 Handicap – 9 |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | - |
(Project details for Riverfront residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.